www.ExplorOz.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each fuel location shown on the map above relates to a location below. |
I.T. Beyond Pty Ltd. |
ACT Locations Report
| ||||||||||
| Location | Brand | Diesel /litre | BIO /litre | ULP /litre | LPG /litre | Accepts Cards | Place | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| $1.889 | $1.699 | $0.659 | Yes | 15 Jul | ||||||
| Belconnen | Shell | $1.689 | $1.459 | $0.629 | Yes | ShowMe | 21 Aug | |||
| Braddon | Shell | $1.709 | $1.459 | $0.579 | Yes | 21 Aug | ||||
| Braddon | BP | $1.599 | Yes | 01 Aug | ||||||
| Braddon | Mobil | $1.599 | Yes | 01 Aug | ||||||
| Charnwood Lhotsky Street | Shell | $1.709 | $1.449 | $0.629 | Yes | 21 Aug | ||||
| Conder | $1.789 | $1.409 | Yes | 18 Aug | ||||||
| Curtin | Shell | $1.689 | $1.369 | Yes | 21 Aug | |||||
| Deakin | Shell | $1.709 | $1.399 | Yes | 21 Aug | |||||
| Dickson | Shell | $1.689 | $1.459 | $0.579 | Yes | 21 Aug | ||||
| Fyshwick | Shell | $1.689 | $1.449 | $0.659 | Yes | ShowMe | 21 Aug | |||
| Gungahlin | Shell | $1.689 | $1.459 | $0.629 | Yes | 21 Aug | ||||
| Gungahlin - Woolies | Other | $1.699 | Yes | 19 Jul | ||||||
| Hawker | Shell | $1.689 | $1.459 | Yes | 21 Aug | |||||
| Hume | Caltex | $1.709 | $1.409 | Yes | 15 Aug | |||||
| Kaleen | Caltex | $1.599 | Yes | 01 Aug | ||||||
| Manuka | Shell | $1.689 | $1.369 | Yes | 21 Aug | |||||
| Mitchell | Shell | $1.709 | $1.459 | Yes | ShowMe | 21 Aug | ||||
| Phillip | Shell | $1.689 | $1.369 | $0.609 | Yes | 21 Aug | ||||
| Phillip | BP | $1.589 | Yes | 30 Jun | ||||||
| Tuggeranong | Shell | $1.709 | $1.369 | $0.659 | Yes | ShowMe | 21 Aug | |||
| Wanniassa | Shell | $1.689 | $1.369 | Yes | 21 Aug | |||||
ACT Price Trends















