www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 53616 | Healesville | Populated Place |
Related Shop Items| State & City | |||||||||||
| 1. Victoria Handy Map | $6.95 | ||||||||||
| |||||||||||
| National Parks | |||||||||||
| 2. Lake Eildon | $9.85 | ||||||||||
| |||||||||||
| Outback & Regional | |||||||||||
| 3. Victoria East and West | $8.95 | ||||||||||
| |||||||||||















