www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Start: Warraweena Homestead Section End: Warraweena Homestead | ||
| NOTE: This trek note is to be driven in a one way direction following the forward notes. | ||
| Forward | Information | |
|---|---|---|
0 km | Trek Starts - Zero meter
| |
| Warraweena Homestead
439m above sea level | ||
| Waypoint 13638 | ||
| (1 km) | ||
0.98 km | Turn right at drum | |
| Waypoint 13651 | ||
| (3.4 km) | ||
4.41 km | Keep left at gate | |
| High Range 4WD recommended at this point | ||
| Waypoint 13674 | ||
| (0.2 km) | ||
4.64 km | Exclusion zone on right for Slender Bell fruit trees | |
| (1.3 km) | ||
5.97 km | Gate | |
| (0.5 km) | ||
6.48 km | Recommend engaging Low Range 4wd at this point | |
| (3.6 km) | ||
10.11 km | T intersection - drive straight ahead to Cockatoo Hut | |
| Waypoint 13675 | ||
| (2.1 km) | ||
12.17 km | Drive short distance to chain across track | |
| Cockatoo Hut. Open with key supplied and lock chain back in position once through | ||
| Waypoint 13676 | ||
| (1.2 km) | ||
13.36 km | Turn right from Cockatoo Creek in to Bullocky Creek | |
| Waypoint 13677 | ||
| (2.5 km) | ||
15.85 km | Cross Creek and start climb | |
| Waypoint 13678 | ||
| (0.6 km) | ||
16.47 km | First peak | |
| Waypoint 13679 | ||
| (0.9 km) | ||
17.41 km | T intersection ridge top. Turn right | |
| Waypoint 13680 | ||
| (2.9 km) | ||
20.34 km | Drive to Cairn along ridge top, via Waypoint 13681 to Mt Gill summit | |
| Mt Gill - 914m above sea level | ||
| Waypoint 13681 | ||
| (2.9 km) | ||
23.27 km | Return drive to Waypoint 13680 | |
| Waypoint 13680 | ||
| (0.4 km) | ||
23.7 km | Drive down hill at 15 degrees heading to Waypoint 13682 | |
| Waypoint 13682 | ||
| (1.4 km) | ||
25.08 km | Follow on through creek and up hill heading North / North East
At top of hill turn West 279 degrees | |
| (0.1 km) | ||
25.14 km | Retrace track for 60m then veer right | |
| (0.4 km) | ||
25.57 km | Shepherds Cairn on left | |
| (0.4 km) | ||
26.01 km | Veer right | |
| (0.1 km) | ||
26.1 km | Veer right up hill | |
| (0.1 km) | ||
26.25 km | Veer left at top of hill | |
| Mt Hack is ahead on your right | ||
| (0.4 km) | ||
26.68 km | Shepherds Cairn on left | |
| (0.5 km) | ||
27.19 km | Veer left (Do not go to your right at all) | |
| (0.5 km) | ||
27.69 km | Chain at creek. Use key to unlock and once through lock chain back in to position | |
| (1.4 km) | ||
29.13 km | Follow Creek through to Mt Hack track. Return to High Range | |
| 4WD mode recommended at this point | ||
| Waypoint 13683 | ||
| (3.2 km) | ||
32.33 km | Follow track back to homestead | |
| Junction with Nantebury Spring track | ||
| Waypoint 13684 | ||
| (1.4 km) | ||
33.77 km | Follow track back to homestead | |
| Junction with Lambing Camp track | ||
| Waypoint 13685 | ||
| (0.4 km) | ||
34.21 km | Follow track back to homestead | |
| Junction Cockatoo Hut / Dunbar Hut track | ||
| Waypoint 13651 | ||
| (1 km) | ||
35.19 km | Trek Ends | |
| Warraweena Homestead | ||
| Waypoint 13638 | ||
| | ||
Waypoints
Download these Waypoints to your mapping software.| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 13651 | T intersection | Junction,Intersection,Turn Off | ||
| 13674 | Turn right at drum | Junction,Intersection,Turn Off | ||
| 13675 | Gate | Junction,Intersection,Turn Off | ||
| 13676 | Cookatoo Hut | Point of Interest | ||
| 13677 | Cookatoo Creek to Bullocky Creek | Junction,Intersection,Turn Off | ||
| 13678 | Creek Crossing | River Crossing, , Point of Interest | ||
| 13679 | First Peak | Point of Interest | ||
| 13680 | Ridge top intersection | Junction,Intersection,Turn Off | ||
| 13681 | Mt Gill Summit | Point of Interest | ||
| 13682 | Waypoint | Junction,Intersection,Turn Off | ||
| 13683 | Creek | River Crossing | ||
| 13684 | Mt Gill - Nantebury Spring Track Junction | Junction,Intersection,Turn Off | ||
| 13685 | Mt Gill - Lambing Camp Track Junction | Junction,Intersection,Turn Off |
Related Shop Items| Outback & Regional | |||||||||||
| 1. Flinders Ranges | $8.95 | ||||||||||
| |||||||||||
| Camping Guides | |||||||||||
| 2. Camping Guide to South Australia | $16.95 | N/A | |||||||||
| |||||||||||
| Travel Guides | |||||||||||
| 3. The Flinders Ranges - An Adventurers Guide | $29.95 | ||||||||||
| |||||||||||
| Summer Destinations | |||||||||||
| 4. Explor the Flinders Ranges | $33.00 | ||||||||||
| |||||||||||















